APPENDIX: About Insolation Computations
* TODAY, 365 day year, 21.00 march vernal equinox
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
90. | .00 | .00 | 16.69 | 226.23 | 428.89 | 518.14 | 478.16 | 316.18 | 78.00 | .00 | .00 | .00 |
80. | .00 | .50 | 58.88 | 229.60 | 422.37 | 510.27 | 470.89 | 311.54 | 116.50 | 10.87 | .00 | .00 |
70. | .90 | 33.69 | 130.22 | 269.56 | 407.73 | 486.89 | 449.66 | 324.37 | 182.88 | 65.93 | 6.30 | .00 |
60. | 40.79 | 99.47 | 199.95 | 320.61 | 423.31 | 473.71 | 449.70 | 362.23 | 246.58 | 135.19 | 57.36 | 26.96 |
50. | 106.32 | 169.74 | 264.21 | 365.91 | 444.60 | 480.35 | 462.83 | 397.32 | 303.52 | 203.70 | 124.80 | 89.30 |
40. | 177.08 | 237.91 | 320.71 | 401.78 | 458.73 | 482.52 | 470.22 | 423.65 | 351.54 | 267.46 | 194.75 | 159.64 |
30. | 246.98 | 300.58 | 367.62 | 426.40 | 462.36 | 475.32 | 467.72 | 438.95 | 389.07 | 323.90 | 262.21 | 230.72 |
20. | 312.37 | 355.26 | 403.46 | 438.71 | 454.24 | 457.13 | 453.93 | 442.15 | 414.90 | 371.05 | 323.99 | 298.46 |
10. | 370.54 | 400.05 | 427.12 | 438.20 | 434.07 | 427.68 | 428.57 | 432.88 | 428.22 | 407.35 | 377.68 | 359.92 |
0. | 419.41 | 433.45 | 437.87 | 424.80 | 402.22 | 387.51 | 392.10 | 411.28 | 428.62 | 431.65 | 421.40 | 412.83 |
-10. | 457.41 | 454.42 | 435.39 | 398.91 | 359.59 | 337.71 | 345.54 | 377.98 | 416.07 | 443.17 | 453.75 | 455.49 |
-20. | 483.47 | 462.35 | 419.75 | 361.34 | 307.55 | 279.91 | 290.39 | 334.01 | 390.96 | 441.61 | 473.83 | 486.69 |
-30. | 497.12 | 457.13 | 391.43 | 313.29 | 247.92 | 216.25 | 228.65 | 280.86 | 354.07 | 427.05 | 481.26 | 505.91 |
-40. | 498.65 | 439.17 | 351.32 | 256.36 | 183.04 | 149.47 | 162.86 | 220.41 | 306.54 | 400.06 | 476.35 | 513.42 |
-50. | 489.55 | 409.59 | 300.70 | 192.61 | 116.05 | 83.43 | 96.55 | 155.11 | 249.89 | 361.73 | 460.39 | 510.91 |
-60. | 474.04 | 370.62 | 241.20 | 124.69 | 51.89 | 24.98 | 35.60 | 88.41 | 185.96 | 313.84 | 436.76 | 503.60 |
-70. | 471.00 | 327.91 | 174.97 | 56.98 | 4.71 | .00 | .34 | 27.26 | 117.10 | 259.78 | 417.97 | 517.18 |
-80. | 492.67 | 308.85 | 105.78 | 6.81 | .00 | .00 | .00 | .17 | 47.56 | 214.03 | 431.43 | 542.01 |
-90. | 500.27 | 313.10 | 64.32 | .00 | .00 | .00 | .00 | .00 | 7.99 | 206.29 | 438.09 | 550.37 |
* 6 kyrBP minus present day difference, 365 day year, 21.00 march
ref
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
90. | .00 | .00 | -.92 | -6.82 | 4.84 | 27.06 | 34.52 | 11.41 | -16.01 | .00 | .00 | .00 |
80. | .00 | .09 | -2.28 | -6.73 | 4.77 | 26.65 | 34.00 | 11.60 | -11.76 | -5.56 | .00 | .00 |
70. | .15 | -.31 | -5.40 | -7.58 | 4.30 | 25.43 | 32.33 | 14.40 | -6.75 | -13.79 | -4.01 | .00 |
60. | -1.66 | -3.42 | -8.57 | -8.83 | 2.82 | 20.95 | 28.54 | 17.27 | -2.09 | -13.72 | -11.83 | -5.09 |
50. | -4.79 | -7.12 | -11.53 | -9.95 | 2.10 | 18.78 | 27.25 | 19.85 | 2.51 | -11.47 | -13.64 | -8.30 |
40. | -8.20 | -10.88 | -14.17 | -10.82 | 1.51 | 17.03 | 26.07 | 21.92 | 6.97 | -8.15 | -13.64 | -10.63 |
30. | -11.59 | -14.46 | -16.39 | -11.38 | .96 | 15.23 | 24.57 | 23.37 | 11.19 | -4.19 | -12.54 | -12.36 |
20. | -14.77 | -17.71 | -18.12 | -11.63 | .44 | 13.25 | 22.62 | 24.15 | 15.05 | .16 | -10.60 | -13.55 |
10. | -17.61 | -20.49 | -19.30 | -11.54 | -.05 | 11.10 | 20.21 | 24.22 | 18.43 | 4.71 | -8.00 | -14.22 |
0. | -20.02 | -22.72 | -19.91 | -11.11 | -.49 | 8.79 | 17.39 | 23.58 | 21.24 | 9.29 | -4.87 | -14.35 |
-10. | -21.91 | -24.33 | -19.92 | -10.35 | -.89 | 6.40 | 14.22 | 22.24 | 23.39 | 13.76 | -1.31 | -13.95 |
-20. | -23.24 | -25.26 | -19.32 | -9.30 | -1.22 | 4.00 | 10.81 | 20.25 | 24.82 | 17.99 | 2.58 | -13.03 |
-30. | -23.97 | -25.50 | -18.15 | -7.98 | -1.46 | 1.70 | 7.30 | 17.67 | 25.47 | 21.88 | 6.72 | -11.59 |
-40. | -24.12 | -25.07 | -16.44 | -6.43 | -1.61 | -.36 | 3.88 | 14.59 | 25.33 | 25.36 | 11.12 | -9.64 |
-50. | -23.76 | -24.03 | -14.23 | -4.73 | -1.61 | -1.94 | .80 | 11.11 | 24.39 | 28.47 | 15.87 | -7.13 |
-60. | -23.10 | -22.54 | -11.62 | -2.93 | -1.37 | -2.48 | -1.36 | 7.39 | 22.65 | 31.43 | 21.53 | -3.76 |
-70. | -23.12 | -21.06 | -8.71 | -1.18 | -.26 | .00 | -.12 | 3.68 | 20.10 | 35.20 | 32.19 | 1.44 |
-80. | -24.39 | -21.65 | -5.75 | -.02 | .00 | .00 | .00 | .36 | 16.37 | 45.79 | 37.93 | 1.51 |
-90. | -24.76 | -22.08 | -4.44 | .00 | .00 | .00 | .00 | .00 | 12.55 | 52.14 | 38.52 | 1.53 |
* 21 kyrBP minus present day difference, 365 day year, 21.00 march
ref
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
90. | .00 | .00 | -.09 | -1.46 | -5.36 | -10.50 | -12.95 | -9.44 | -1.39 | .00 | .00 | .00 |
80. | .00 | .07 | .60 | -1.13 | -5.28 | -10.34 | -12.75 | -9.24 | -1.27 | .88 | .00 | .00 |
70. | .28 | 1.35 | 1.31 | .02 | -4.37 | -9.86 | -11.89 | -7.35 | -1.70 | 2.06 | 1.46 | .00 |
60. | 2.49 | 2.22 | 1.95 | .76 | -2.41 | -6.58 | -8.47 | -6.50 | -2.20 | 1.81 | 3.43 | 3.00 |
50. | 3.32 | 2.85 | 2.52 | 1.37 | -1.35 | -4.82 | -6.85 | -5.98 | -2.67 | 1.23 | 3.63 | 3.93 |
40. | 3.75 | 3.33 | 3.01 | 1.91 | -.47 | -3.45 | -5.53 | -5.46 | -3.07 | .51 | 3.30 | 4.15 |
30. | 3.93 | 3.68 | 3.40 | 2.37 | .31 | -2.21 | -4.27 | -4.88 | -3.39 | -.30 | 2.65 | 3.97 |
20. | 3.89 | 3.90 | 3.69 | 2.74 | 1.01 | -1.06 | -3.04 | -4.22 | -3.60 | -1.14 | 1.79 | 3.51 |
10. | 3.67 | 3.98 | 3.87 | 3.02 | 1.62 | .01 | -1.84 | -3.48 | -3.71 | -1.97 | .76 | 2.81 |
0. | 3.28 | 3.93 | 3.93 | 3.20 | 2.14 | .98 | -.68 | -2.68 | -3.71 | -2.77 | -.37 | 1.92 |
-10. | 2.73 | 3.74 | 3.87 | 3.27 | 2.55 | 1.83 | .41 | -1.84 | -3.61 | -3.52 | -1.59 | .86 |
-20. | 2.04 | 3.42 | 3.69 | 3.24 | 2.84 | 2.53 | 1.38 | -.99 | -3.39 | -4.19 | -2.84 | -.32 |
-30. | 1.23 | 2.99 | 3.40 | 3.10 | 2.99 | 3.03 | 2.20 | -.16 | -3.08 | -4.76 | -4.12 | -1.63 |
-40. | .28 | 2.44 | 3.00 | 2.84 | 2.97 | 3.30 | 2.80 | .61 | -2.68 | -5.23 | -5.40 | -3.05 |
-50. | -.81 | 1.79 | 2.51 | 2.49 | 2.76 | 3.22 | 3.06 | 1.26 | -2.20 | -5.61 | -6.74 | -4.65 |
-60. | -2.19 | 1.02 | 1.94 | 2.02 | 2.23 | 2.51 | 2.74 | 1.68 | -1.67 | -5.92 | -8.29 | -6.70 |
-70. | -4.79 | .04 | 1.30 | 1.39 | .67 | .00 | .28 | 1.53 | -1.12 | -6.33 | -11.27 | -10.52 |
-80. | -5.32 | -1.30 | .59 | .31 | .00 | .00 | .00 | .06 | -.66 | -7.91 | -13.33 | -11.03 |
-90. | -5.40 | -1.39 | -.10 | .00 | .00 | .00 | .00 | .00 | -.77 | -8.93 | -13.54 | -11.20 |
* TODAY, 360 day year, 21.00 march ref
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
90. | .00 | .00 | 14.32 | 220.76 | 425.37 | 517.27 | 481.36 | 326.53 | 89.18 | .00 | .00 | .00 |
80. | .00 | .40 | 56.42 | 225.12 | 418.91 | 509.41 | 474.04 | 321.60 | 124.96 | 13.23 | .00 | .00 |
70. | .41 | 30.86 | 127.79 | 266.40 | 404.82 | 486.07 | 452.55 | 331.24 | 189.96 | 70.96 | 7.88 | .00 |
60. | 37.96 | 95.66 | 197.70 | 318.04 | 421.39 | 473.20 | 451.54 | 367.47 | 252.75 | 140.56 | 60.60 | 27.46 |
50. | 102.97 | 165.80 | 262.23 | 363.84 | 443.20 | 480.01 | 464.18 | 401.38 | 308.73 | 208.81 | 128.34 | 89.92 |
40. | 173.73 | 234.23 | 319.06 | 400.20 | 457.77 | 482.31 | 471.14 | 426.63 | 355.71 | 271.97 | 198.16 | 160.26 |
30. | 243.92 | 297.40 | 366.36 | 425.32 | 461.81 | 475.22 | 468.27 | 440.88 | 392.11 | 327.58 | 265.21 | 231.27 |
20. | 309.81 | 352.78 | 402.63 | 438.15 | 454.07 | 457.14 | 454.12 | 443.06 | 416.74 | 373.71 | 326.38 | 298.89 |
10. | 368.67 | 398.41 | 426.75 | 438.14 | 434.25 | 427.79 | 428.44 | 432.80 | 428.83 | 408.87 | 379.29 | 360.21 |
0. | 418.36 | 432.77 | 437.98 | 425.23 | 402.73 | 387.69 | 391.67 | 410.26 | 427.99 | 431.93 | 422.12 | 412.95 |
-10. | 457.29 | 454.77 | 435.97 | 399.80 | 360.39 | 337.96 | 344.85 | 376.10 | 414.24 | 442.17 | 453.49 | 455.41 |
-20. | 484.37 | 463.79 | 420.78 | 362.64 | 308.58 | 280.22 | 289.49 | 331.38 | 388.01 | 439.30 | 472.52 | 486.41 |
-30. | 499.11 | 459.68 | 392.89 | 314.94 | 249.12 | 216.59 | 227.59 | 277.62 | 350.10 | 423.45 | 478.86 | 505.40 |
-40. | 501.80 | 442.85 | 353.17 | 258.30 | 184.34 | 149.82 | 161.73 | 216.75 | 301.71 | 395.23 | 472.82 | 512.66 |
-50. | 493.95 | 414.42 | 302.88 | 194.72 | 117.34 | 83.76 | 95.44 | 151.25 | 244.37 | 355.70 | 455.67 | 509.90 |
-60. | 479.97 | 376.73 | 243.65 | 126.85 | 53.00 | 25.23 | 34.68 | 84.68 | 179.99 | 306.62 | 430.65 | 502.25 |
-70. | 480.02 | 335.84 | 177.64 | 58.95 | 5.10 | .00 | .22 | 24.40 | 111.01 | 251.15 | 409.41 | 515.18 |
-80. | 502.64 | 320.03 | 108.67 | 7.71 | .00 | .00 | .00 | .03 | 42.22 | 202.07 | 420.81 | 539.92 |
-90. | 510.39 | 324.56 | 67.38 | .00 | .00 | .00 | .00 | .00 | 5.16 | 191.75 | 427.30 | 548.25 |
* 6 kyrBP minus present day, 360 day year, 21.00 march ref
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
90. | .00 | .00 | -.79 | -6.79 | 4.32 | 26.52 | 34.77 | 13.19 | -16.25 | .00 | .00 | .00 |
80. | .00 | .08 | -2.16 | -6.73 | 4.26 | 26.11 | 34.24 | 13.15 | -11.17 | -6.32 | .00 | .00 |
70. | .10 | -.21 | -5.30 | -7.64 | 3.80 | 24.92 | 32.58 | 15.53 | -5.87 | -13.93 | -4.68 | .00 |
60. | -1.74 | -3.23 | -8.49 | -8.93 | 2.40 | 20.51 | 28.63 | 18.15 | -1.15 | -13.48 | -12.18 | -5.42 |
50. | -4.84 | -6.91 | -11.49 | -10.08 | 1.70 | 18.37 | 27.24 | 20.55 | 3.44 | -11.01 | -13.80 | -8.64 |
40. | -8.19 | -10.67 | -14.16 | -10.98 | 1.13 | 16.65 | 25.99 | 22.45 | 7.86 | -7.54 | -13.62 | -10.88 |
30. | -11.49 | -14.28 | -16.42 | -11.57 | .60 | 14.87 | 24.43 | 23.74 | 11.99 | -3.48 | -12.32 | -12.48 |
20. | -14.58 | -17.55 | -18.18 | -11.84 | .12 | 12.93 | 22.44 | 24.35 | 15.73 | .94 | -10.21 | -13.51 |
10. | -17.34 | -20.38 | -19.40 | -11.76 | -.33 | 10.82 | 20.00 | 24.25 | 18.97 | 5.51 | -7.44 | -13.99 |
0. | -19.66 | -22.66 | -20.04 | -11.33 | -.73 | 8.56 | 17.14 | 23.45 | 21.62 | 10.09 | -4.15 | -13.93 |
-10. | -21.48 | -24.32 | -20.07 | -10.58 | -1.08 | 6.21 | 13.96 | 21.96 | 23.59 | 14.52 | -.46 | -13.34 |
-20. | -22.73 | -25.31 | -19.50 | -9.51 | -1.36 | 3.86 | 10.55 | 19.84 | 24.82 | 18.66 | 3.54 | -12.22 |
-30. | -23.40 | -25.61 | -18.35 | -8.18 | -1.56 | 1.61 | 7.05 | 17.14 | 25.28 | 22.44 | 7.77 | -10.60 |
-40. | -23.49 | -25.25 | -16.64 | -6.61 | -1.65 | -.40 | 3.64 | 13.98 | 24.94 | 25.77 | 12.22 | -8.47 |
-50. | -23.09 | -24.28 | -14.45 | -4.88 | -1.61 | -1.94 | .61 | 10.45 | 23.81 | 28.70 | 16.99 | -5.77 |
-60. | -22.36 | -22.86 | -11.84 | -3.05 | -1.35 | -2.46 | -1.48 | 6.73 | 21.87 | 31.40 | 22.63 | -2.17 |
-70. | -22.28 | -21.52 | -8.92 | -1.25 | -.26 | .00 | -.10 | 3.14 | 19.11 | 34.78 | 33.09 | 3.53 |
-80. | -23.45 | -22.25 | -5.96 | -.04 | .00 | .00 | .00 | .17 | 15.01 | 44.73 | 39.58 | 3.69 |
-90. | -23.81 | -22.67 | -4.66 | .00 | .00 | .00 | .00 | .00 | 10.33 | 51.83 | 40.19 | 3.75 |
* 21 kyrBP minus present
day, 360 day year, 21.00
march ref
LAT | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
90. | .00 | .00 | -.08 | -1.41 | -5.24 | -10.37 | -12.96 | -9.77 | -1.74 | .00 | .00 | .00 |
80. | .00 | .06 | .60 | -1.06 | -5.16 | -10.21 | -12.76 | -9.59 | -1.61 | .95 | .00 | .00 |
70. | .19 | 1.32 | 1.32 | .07 | -4.22 | -9.74 | -11.95 | -7.62 | -1.97 | 1.96 | 1.61 | .00 |
60. | 2.51 | 2.23 | 1.96 | .80 | -2.31 | -6.48 | -8.48 | -6.67 | -2.44 | 1.65 | 3.41 | 3.04 |
50. | 3.37 | 2.87 | 2.53 | 1.41 | -1.27 | -4.74 | -6.84 | -6.09 | -2.88 | 1.05 | 3.55 | 3.95 |
40. | 3.80 | 3.35 | 3.02 | 1.94 | -.40 | -3.37 | -5.49 | -5.53 | -3.24 | .32 | 3.19 | 4.15 |
30. | 3.95 | 3.69 | 3.41 | 2.40 | .37 | -2.15 | -4.23 | -4.91 | -3.51 | -.48 | 2.52 | 3.95 |
20. | 3.89 | 3.90 | 3.70 | 2.77 | 1.06 | -1.01 | -2.99 | -4.20 | -3.68 | -1.30 | 1.64 | 3.45 |
10. | 3.63 | 3.97 | 3.88 | 3.05 | 1.66 | .05 | -1.78 | -3.43 | -3.75 | -2.11 | .61 | 2.72 |
0. | 3.20 | 3.90 | 3.94 | 3.22 | 2.17 | 1.01 | -.62 | -2.60 | -3.70 | -2.88 | -.52 | 1.81 |
-10. | 2.62 | 3.70 | 3.88 | 3.29 | 2.57 | 1.85 | .47 | -1.73 | -3.55 | -3.58 | -1.73 | .73 |
-20. | 1.89 | 3.37 | 3.69 | 3.25 | 2.85 | 2.54 | 1.44 | -.86 | -3.29 | -4.21 | -2.96 | -.48 |
-30. | 1.03 | 2.92 | 3.40 | 3.10 | 2.99 | 3.04 | 2.25 | -.02 | -2.94 | -4.73 | -4.21 | -1.80 |
-40. | .04 | 2.36 | 3.00 | 2.85 | 2.96 | 3.29 | 2.84 | .75 | -2.51 | -5.15 | -5.47 | -3.24 |
-50. | -1.10 | 1.69 | 2.51 | 2.49 | 2.74 | 3.21 | 3.09 | 1.39 | -2.00 | -5.47 | -6.76 | -4.85 |
-60. | -2.54 | .90 | 1.94 | 2.02 | 2.23 | 2.50 | 2.74 | 1.79 | -1.46 | -5.72 | -8.25 | -6.91 |
-70. | -5.29 | -.12 | 1.30 | 1.39 | .70 | .00 | .23 | 1.56 | -.90 | -6.03 | -11.05 | -10.80 |
-80. | -5.75 | -1.45 | .58 | .32 | .00 | .00 | .00 | .03 | -.48 | -7.42 | -13.26 | -11.32 |
-90. | -5.84 | -1.54 | -.10 | .00 | .00 | .00 | .00 | .00 | -.60 | -8.50 | -13.46 | -11.50 |